Stock # | 7455 |
Mileage | 82,680 |
Ext/Int Color | Black / Black |
Engine | 3.6L V6 310hp 266ft. lbs. |
City/Highway MGP | 18 / 27 |
Full VIN | 1GNERHKW5MJ119780 |
CarFax Report | Click Here |
Conversion Make | BraunAbility |
Conversion Model | MXV |
Ramp Condition | Used |
Prior Rental | |
Conversion Ramp Location | Side Entry |
Conversion Ramp Operation | Automatic |
Mobility Equipment:
Removeable Seat Base Driver;Rubberized Floor;Rollaway Seat Base Passenger;Kneeling System
$44,9001
Availability: In stock
Pre-Qualify Instantly